I have deliberately not included details of living people, even though the information I have is already in the public domain (via websites such as ancestry.co.uk and others). Please email me with any amendments or clarifications you'd like to see added. I won't use your name unless you want me to.
The simplest way to navigate round each of these three large pages might be to use your browser's Find function [Ctrl-F] to locate a specific individual, and then find that person's parents. Abbreviations are defined at the end of the table.
This is what I have been able to discover and deduce so far about the history of the BRIGGS families; it does include some guesswork, so if you think I'm wrong please let me know! The BRIGGS and KNIGHT families overlapped briefly in the person of Elizabeth ROBINSON (b.1808). She married Christopher LANCASTER (1832) and later Thomas BRIGGS (1845). Her daughter Mary LANCASTER married William HODGSON (1861), and their daughter Agnes married William KNIGHT (1893).
Name | Event | Birthplace and Parents |
Jane BRIGGS (nee NICHOLSON) | 1774 Q2 b. Aspatria CUM [IGI] c.14 May 1800 Q1 m. Bromfield CUM, Wilson BRIGGS [IGI] 1841: wife, Bromfield CUM, Crookdale, 65, m.Wilson | 1774 Aspatria CUM, James +Rachel |
Jane BRIGGS | 1779 Q3 b. Broughton in Furness LAN [IGI] c.22 Aug | 1779 Broughton LAN, Henry +Sarah WILSON |
Jane BRIGGS (nee HELLON) | 1783 Q1 b. Gosforth CUM [IGI] b.5 Jan c.19 Jan 1802 Q2 m. Gosforth CUM, William BRIGGS [IGI] 1841: wife, Kirkby Ireleth LAN, Broughton Sq, 57, m.William 1851: head, Whitehaven CUM, 27 Duke St, 67, widow, Annuitant | 1783 Gosforth CUM, Edward +Jane POOL (m.1770 Q2 Gosforth CUM [IGI]) |
Jane BRIGGS (nee SWINBURN: 2nd marriage?) | 1838 Q2 m. Crosthwaite CUM, Daniel BRIGGS [IGI] 1841: wife, Bassenthwaite CUM, Mirkholme, 40, m.Daniel 1851: wife, Bassenthwaite CUM, Mirkholme, 57, m.Daniel 1861: wife, Bassenthwaite CUM, Mirkholme, 63, m.Daniel 1871: head, Bassenthwaite CUM, Castle Hill, 73, widow, Formerly farmers wife 1875 Q4 d. Cockermouth CUM, 78 | 1797 Torpenhow CUM |
Jane BRIGGS (nee SHERWEN) | 1803 Q2 b. Gosforth CUM [IGI] b.c.31 May 1823 Q2 m. Gosforth CUM, Henry BRIGGS [IGI] | 1803 Gosforth CUM, Henry +Jane MOSSOP (m.1800 Q4 Gosforth CUM [IGI]) |
Jane BRIGGS (nee MUNCASTER) | 1805 Q3 b. Brigham CUM [IGI] b.31 Aug c.29 Sep 1831 Q4 m. Whitehaven CUM, Thomas BRIGGS [IGI] 1841: wife, Camerton CUM, Wisehouse, 30, m.Thomas | 1805 Brigham CUM, Joshua +Phillis LANCASTER (m.1792 Q2 Garrigill CUM [IGI]) |
Jane BRIGGS | 1806 b. Aspatria CUM [IGI] c.NK | 1806 Aspatria CUM, John +Abigail PORTEUS |
Jane BRIGGS | 1806 Q2 b. Bootle CUM [IGI] c.12 April 1841: head, Bootle CUM, village, 35, u?, with Mary, Grocer 1851: dau, Whitehaven CUM, 27 Duke St, 44 u, with her mother, Milliner 1895 Q2 d. Cockermouth CUM, 90 [BMD] | 1806 Bootle CUM, William +Jane HELLON |
Jane BRIGGS | 1812 Q1 b. Bromfield CUM [IGI] b.18 March c.26 May | 1812 Bromfield CUM, WILSON +Jane NICHOLSON |
Jane BRIGGS (nee ?) | 1851: wife, Gosforth CUM, Bank House, 33, m.Thomas 1871: wife, Corney CUM, Langley Park, 53, m.Thomas, Farmers wife 1891 Q2 d. Bootle CUM, 73 [BMD] | 1817 Gosforth CUM |
Jane BRIGGS | 1818 Q4 b. Bootle CUM [IGI] c.31 Dec | 1818 Bootle CUM, John +Elizabeth ASKEW |
Jane BRIGGS (nee COOPER or COWPER) | 1820 Q4 b. Uldale CUM [IGI] c.4 Oct 1841: dau, Brigham CUM, village, 25 1851 Q1 m. Uldale CUM, Thomas BRIGGS [IGI] 1851: dau, Uldale CUM, 30, m., with Jane COOPER, Ag lab 1861: wife, Bassenthwaite CUM, North Row, 40, m.Thomas, Labourer 1871: wife, Bassenthwaite CUM, Brackenrigg, 50, m.Thomas 1881: wife, Blindcrake CUM, 61, m.Thomas 1885 Q4 d. Cockermouth CUM, 66 | 1820 Uldale CUM, William +Jane THOMPSON (m.1811 Q1 Uldale CUM [IGI]) |
Jane BRIGGS | 1822 Q4 b. Bassenthwaite CUM [IGI] c.21 Oct 1823 Q1 d. Bassenthwaite CUM [IGI] d.18 Jan | 1822 Bassenthwaite CUM, Daniel +Ann MOUNSEY |
Jane BRIGGS (nee TAYLOR) | 1852 Q2 m. Carlisle, James BRIGGS 1861: wife, Carlisle Rickergate Gibbons Court, 35, m.James 1899 Q1 d. Carlisle 73 [BMD] | 1825 Carlisle |
Jane BRIGGS (nee JACKSON) | 1825 Q1 b. Loweswater CUM [IGI] c.7 March 1841: dau, Loweswater CUM, Bargate, 15 1851: dau, Loweswater CUM, Thrush Bank, 26, u, Farmers dau 1857 Q4 m. Cockermouth CUM, Daniel BRIGGS 1871: wife, Harrington CUM, High Hollingford? 45, m.Daniel 1881: head, Arlecdon CUM, Rowrah, 56, widow, 1 vis, Grocer 1888 Q2 d. Whitehaven CUM, 63 | 1825 Loweswater CUM, John +Ann |
Jane BRIGGS | 1828 Q3 b. Gosforth CUM [IGI] c.29 July 1841: Gosforth CUM, 12, boarding? with Southward | 1828 Gosforth CUM, Henry +Jane SHERWEN |
Jane (Jannet) BRIGGS (nee ENGLISH) | 1851: Lt Salkeld CUM, Vicarage, 21, House servant (1 of 5) with Sharp (Vicar, JP) 1855 Q1 m. Cockermouth CUM, 25, John BRIGGS [IGI] 1861: wife, Crosscannonby CUM, Linhouse St, 30, m.John 1871: wife, Greysouthen CUM, 42 m.John 1881: wife, Gt Broughton CUM, Stockmoor, 51, m.John 1891: wife, Eaglesfield CUM, 60, m.John | 1830 Dumfriesshire SCOTLAND |
Jane BRIGGS | 1837 Q3 b. St.Bees CUM [IGI] c.16 July 1841: St.Bees CUM, 4 [twin:Elizabeth] with her grandmother(?) Elizabeth (Betty) BRIGGS | 1837 St.Bees CUM, ? +Mary BRIGGS |
Jane BRIGGS | 1838 Q4 b. Camerton CUM [IGI] c.6 Jan'39 1841: dau, Camerton CUM, Wisehouse, 3 1851: Hensingham CUM, Windhill Cottage, 13, with grandmother Elizabeth (Betty) BRIGGS | 1838 Camerton CUM, Thomas +Jane MUNCASTER |
Jane BRIGGS | 1838 Q1 b. Torpenhow CUM [IGI] c.12 March 1841: dau, Torpenhow CUM, Torpenhow Hill, 3 1851: niece, Bromfield CUM, Scales Low, 13, with William +Jane BARNES fam | 1838 Torpenhow CUM, William +Ann BARWISE |
Jane BRIGGS | 1841 Q1 b. Bridekirk CUM [IGI] c.28 March 1841: dau, Bridekirk CUM, Tallentire, 3m 1861: dau, Tallentire CUM, village, 20 u | 1841 Bridekirk CUM, William +Catherine RAVEN |
Jane BRIGGS | 1842 Q1 b. Arlecdon CUM [IGI] c.23 Jan 1851: dau, Frizington CUM, Millyeat Cottage, 9 | 1842 Arlecdon CUM, Robert +MaryAnn BROMLEY |
Jane BRIGGS | 1843 b. Muncaster CUM [IGI] c.19 Nov 1851: dau, Muncaster CUM, Ravenglass, 7 | 1843 Muncaster CUM, William +Elizabeth BOWES |
Jane (Janet) BRIGGS (nee or formerly LOWRY) | 1874 Q2 m. Whitehaven CUM, Robert BRIGGS (her 2nd marriage?) 1881: wife, Carlisle Caldewgate Thorney Flat Place, 35, m.Robert | 1845 Watermillock CUM |
Jane BRIGGS | 1848 Q4 b. Bassenthwaite CUM [IGI] c. 5Nov 1851: dau, Bassenthwaite CUM, Brackenrigg, 2 1861: dau, Bassenthwaite CUM, North Row, 13 1871 Q1 d. Cockermouth CUM, 23 [BMD] | 1848 Bassenthwaite CUM, Thomas +Elizabeth LANCASTER |
Jane Ann BRIGGS | 1851: dau, Carlisle? Kirkland 2 | 1848 Westward CUM, Porteus +Dorothy WILSON |
John BRIGGS | 1688 Q3 m. Aspatria CUM, Isabel GIBSON [IGI] | 1665 Richard +Ellenora TAYLOR (no proof in IGI though!) |
John BRIGGS | 1689 b. Aspatria CUM [IGI] c.NK | 1689 Aspatria CUM, John +Isabel GIBSON |
John BRIGGS | 1759 Q3 m. St.Bees CUM, Sarah GRAYSON [IGI] | 1734 |
John BRIGGS | 1765 Q1 m. Aspatria CUM, Margaret WHITAKER [IGI] | 1740 |
John BRIGGS | 1742 Q1 b. Bassenthwaite CUM [IGI] c.11 March 1747 Q4 d. Bassenthwaite CUM [IGI] d.31 Dec | 1742 Bassenthwaite CUM, Abraham +Eliz ATKINSON |
John BRIGGS | 1772 Q2 m. Bootle CUM, Agnes SHAW [IGI] | 1747 |
John BRIGGS | 1762 Q1 b. Whitehaven CUM [IGI] c.24 Jan | 1762 Whitehaven CUM, John +Sarah GRAYSON |
John BRIGGS | 1770 Q3 b. Urswick in Furness LAN [IGI] c.22 July | 1770 Urswick iF LAN, William +Isabel SANDYS |
John BRIGGS | 1770 Q4 b. Aspatria CUM [IGI] b.27 Dec c.23 Jan'71 1794 Q1 m. Aspatria CUM, Frances ARMSTRONG [IGI] 1802 Q3 m. Aspatria CUM, Abigail PORTEUS [IGI] 1841: head, Westward CUM, Harelspring, 70, m.Abigail, Farmer 1847: daughter Abigail m. John ATKINSON 1851: head, Westward CUM, Hazelspring, 81, m.Abigail, Farmer 1130 acres (with son John) | 1770 Aspatria CUM, Joseph +Ann SIBSON |
John BRIGGS | 1775 Q2 b. Whitehaven CUM [IGI] c.11 April 1802 Q2 m. Whitehaven CUM, Margaret BOWES [IGI] | 1775 Whitehaven CUM, Joseph +Deborah BRAGG |
John BRIGGS | 1776 Q2 b. Urswick in Furness LAN [IGI] c.24 April | 1776 Urswick iF LAN, William +Isabel SANDYS |
John BRIGGS | 1777 Q3 b. Isel CUM [IGI] c.10 Sept 1796 Q2 m. Lorton CUM, Elizabeth ASKEW | 1777 Isel CUM, Daniel +Mary FELL |
John BRIGGS | 1780 Q4 b. Whitehaven CUM [IGI] c.19 Nov | 1780 Whitehaven CUM, James? +? |
John BRIGGS | 1782 Q3 b. Kirkby Ireleth LAN [IGI] c.16 March | 1782 Kirkby Ireleth LAN, Thomas +Mary |
John BRIGGS | 1784 Q1 b. Kirkby Ireleth LAN [IGI] c.9 Dec | 1784 Kirkby Ireleth LAN, Thomas +Susan TORNOR |
John BRIGGS | 1800 Q2 b. Dalton in Furness LAN [IGI] c.8 June 1840 Q2 m. Lamplugh CUM, Hannah BOWMAN [IGI] 1841: head, St.Bees CUM, New Monkray, 40, m.Hannah, Farmer 1851: head, Hensingham CUM, Monkway, 50, m.Hannah, Farmer 150a 1861: head, Hensingham CUM, 60, m.Hannah, 1sv, Ret farmer 1881: head, Hensingham CUM, 80, m.Mary, 1sv, Ret farmer 1888 Q2 d. Whitehaven CUM, 89 [BMD] | 1800 Dalton LAN, John +Elizabeth |
John BRIGGS | 1802 Q4 b. Kirkby Ireleth LAN [IGI] c.23 Oct 1871: lodger, Ulverston LAN, 70, widower, Mariner | 1802 Kirkby Ireleth LAN, Thomas +Ann |
John BRIGGS | 1803 Q4 b. Workington CUM [IGI] b.5 Oct c.12 Oct | 1803 Workington CUM, James +Mary |
John BRIGGS | 1803 Q2 b. Bassenthwaite CUM [IGI] c.22 May | 1803 Bassenthwaite John +Elizabeth ASKEW |
John BRIGGS | 1805 Q1 b. Bassenthwaite CUM [IGI] b.14 Dec c.4 Jan'06 1841: son, Mosser CUM, Low Mosser, 30 1851: head, Isel Blind' Redm' CUM, 41, u, 4 svts [Joint tenant] Butcher + farmer of 247 acres emp'g 5 men 1861: head, Redmain CUM, 49 (55), u, Butcher + Farmer of 60 acres emp'g 3 men | 1805 Bassenthwaite CUM, Thomas +Elizabeth MOUNSEY |
John BRIGGS | 1807 Q4 b. Kirkby Ireleth LAN [IGI] c.11 Nov | 1807 Kirkby Ireleth LAN, Thomas +Isabel NICHOLSON |
John BRIGGS | 1810 Q3 b. Aspatria CUM [IGI] c.6 July 1841: son, Westward CUM, Harelspring, 30 1851: son, Westward CUM, Hazelspring, 41, u, Farmer 1130a (w fa John) | 1810 Aspatria CUM, John +Abigail PORTEUS |
John BRIGGS | 1813 Q4 b. Bootle CUM [IGI] c.27 Oct | 1813 Bootle CUM, William +Jane HELLON |
John BRIGGS | 1818 Q3 b. Whitehaven CUM [IGI] c.26 July | 1818 Whitehaven CUM, John +Margaret BOWES |
John Penrice BRIGGS | 1820 Q4 b. Maryport CUM [IGI] c.30 Oct | 1820 Maryport CUM, Myles +Margaret HALKER |
John BRIGGS | 1820 Q2 b. Gosforth CUM [IGI] c.21 May 1820 Q2 d. Gosforth CUM [IGI] d.26 June | 1820 Gosforth CUM, Robert +Ann MAWSON |
John BRIGGS | 1825 ? b. St.Bridget Beckermet [IGI] 1841: son, Workington CUM, March Side 17 1849 Q4 m. Cockermouth CUM, MaryAnn KENYON or RIDGE 1851: head, Workington CUM, Marsh Side, 26, m.MaryAnn, Sawyer | 1825 St.Bridget Beckermet, William +Hannah BRAGG |
John BRIGGS | 1826 Q3 b. Bassenthwaite CUM [IGI] c.23 July 1841: nephew? Bassenthwaite CUM, Mirkholme, 10, with Daniel +Jane BRIGGS 1851: Bassenthwaite CUM, 24, u, Farm servant with ATKINSON 1855 Q1 m. Bassenthwaite CUM, 28, Jennet ENGLISH [Jane?] [IGI] 1861: head, Crosscannonby CUM, Linhouse St, 34, m.Jane, 1 sv 1 lod, Innkeeper 1871: head, Greysouthen CUM, 44, m.Jane, Farmer+innkeeper 1880: daughter Mary Ann m. William RICHARDSON 1883: daughter Gertude Elizabeth m. Thomas PEARSON 1881: head, Gt Broughton CUM, Stockmoor, 55, m.Jane, 1 sv, Farmer of 215 acres 1891: head, Eaglesfield CUM, 64, m.Jane, 2 sv, Farmer 1892 Q1 d. Cockermouth CUM, 65 [BMD] | 1826 Bassenthwaite CUM, ? +MaryAnn BRIGGS |
John BRIGGS | 1827 Q3 b. Whitehaven CUM [IGI] c.9 Sep 1841: son, Frizington CUM, M'yeatt, 13 1851: Whitehaven CUM, 22, Mariner, visiting with CUBBIN fam (from IoM) 1852 Q4 m. Whitehaven CUM, Elizabeth CUBBIN 1861: head, Frizington CUM, M'yeatt, 33, m.Elizabeth, Iron miner 1871: head, Frizington CUM, 4 Browfoot, 43, m.Elizabeth, Banksman 1894 Q3 d. Whitehaven CUM, 67 [BMD] | 1827 Whitehaven CUM, Robert +MaryAnn BROMLEY |
John BRIGGS | 1830 Q3 b. Bridekirk CUM [IGI] c.29 July | 1830 Bridekirk CUM, Abraham +Sarah HODGSON |
John BRIGGS | 1833 Q4 b. St.Bees CUM [IGI] c.19 Jan'34 1841: son, Bridekirk CUM, Tallentire, 7 1855 Q4 m. Gilcrux CUM, 22, Mary JACKSON [IGI] 1861: head, Gilcrux CUM, village, 27, m.Mary, 1sv, Grocer +draper 1867 Q4 m. Cockermouth CUM, Frances SMITH 1871: head, Gilcrux CUM, 37, m.Frances, Grocer 1880 Q4 d. Cockermouth CUM, 46 [BMD] | 1833 St.Bees CUM, William +Catherine RAVEN |
John BRIGGS | 1835 b. Bootle CUM [IGI] c.7 July | 1835 Bootle CUM, Henry +Elizabeth ASKEW |
John BRIGGS | 1836 Q2 b. Camerton CUM [IGI] c.1 May 1841: son, Camerton CUM, Wisehouse, 5 | 1836 Camerton CUM, Thomas +Jane MUNCASTER |
John BRIGGS | 1841: son, Maryport CUM, King St, 2 | 1838 CUM, ? +MaryAnn BRIGGS |
John BRIGGS | 1840 Q4 b. Gosforth CUM [IGI] c.3 Jan'41 1851: son, Gosforth CUM, Bank House, 10 1871: son, Corney CUM, Langley Park, 30, u, Farmers son 1873 Q2 d. Cockermouth CUM, 33 [BMD] | 1840 Gosforth CUM, Thomas +Jane |
John BRIGGS | 1840 Q2 b. Aspatria CUM [IGI] c.10 May 1841: son, Aspatria CUM, HAYTON, 1 1851: son, Dovenby CUM, Dovenby, 11 | 1840 Aspatria CUM, Thomas +Mary SIBSON |
John BRIGGS | 1844 b. Blawith LAN (on Lake Coniston) [IGI] | 1844 William +Margaret BAYTHROP |
John BRIGGS | 1861: son, Scales CUM, New Mill, 5 1871: son, Wigton CUM, New Mill, 15, Farmers son 1891 Q3 d. Wigton CUM, 35 [BMD] | 1855 Bromfield CUM, William +Ann ROUTLEDGE |
John Cowan BRIGGS | 1861: lodger, Egremont CUM, Cleator, 3 1871: Preston Qtr CUM, Inmate in Workhouse, 13 (with his mother, Mary) 1881: lodger, Whitehaven CUM, 6 Queen St, 24 u, Iron miner 1888 Q2 m. Whitehaven CUM, Isabella CASSON 1891: head, Salter +Eskett CUM, Red Beck, 34, m.Isabella, Iron ore miner | 1857 Whitehaven CUM, ? +Mary BRIGGS |
John BRIGGS | 1861: son, Frizington CUM, Millyeat, 2 1871: son, Frizington CUM, 4 Browfoot, 13, Grocer | 1858 Whitehaven CUM, John +Elizabeth CUBBIN |
John BRIGGS | 1859 Q4 b. Bassenthwaite CUM [IGI] c.29 Dec 1861: Bassenthwaite CUM, Mirkholme, 1, with grandfather Daniel BRIGGS 1871: son, Snittlegarth CUM, 11 | 1859 Bassenthwaite CUM, ? +Mary BRIGGS |
John W. BRIGGS | 1861: son, Yanwath WML, Yanwath School, 1 1881: son, Sockbridge WML, Sockridge House, 21, u, Reporter 1891: head, Whitehaven CUM, 31 Queen St, 31 u, Journalist | 1860 Barton WML, James +Isabella DODD |
John BRIGGS | 1871: son, Greysouthen CUM, 6 1881: son, Gt Broughton CUM, Stockmoor, 16, Farmers son | 1865 Broughton CUM, John +Jane ENGLISH |
John BRIGGS | 1881: son, Hensingham CUM, 10 1891: servant, St.Bot Aldersgate LON, 20, u (in a hostel? with about 100 others) Drapers asst | 1871 Hensingham CUM, John +Mary |
John BRIGGS | 1881: son, Gilcrux CUM, 8 | 1872 Gilcrux CUM, John +Frances SMITH |
John BRIGGS | 1891: son, Whitehaven CUM, 26 Mill St, 18, Labourer | 1873 Whitehaven CUM, William +Eleanor HODGSON |
John Thomas BRIGGS | 1881: Keswick CUM, Lincoln Terrace, 8, with grandfather Daniel BRIGGS 1890 Q1 d. Cockermouth CUM, 17 | 1873 Keswick CUM, ? +Elizabeth BRIGGS |
Joseph BRIGGS | 1703 b. Aspatria CUM [IGI] c.NK 1732 Q4 m. Bromfield CUM, Ann MILLER [IGI] | 1703 Aspatria CUM, John +Isabel GIBSON |
Joseph BRIGGS | 1746 Q3 m. Whitehaven CUM, Mary SYMPSON [IGI] | 1724 |
Joseph BRIGGS | 1735 Q4 b. Aspatria CUM [IGI] c.27 Nov 1763 Q4 m. Aspatria CUM, Anne SIBSON [IGI] | 1735 Aspatria CUM, Joseph +Ann MILLER |
Joseph BRIGGS | 1772 Q4 m. Whitehaven CUM, Deborah BRAGG [IGI] | 1748 |
Joseph BRIGGS | 1764 Q2 b. Whitehaven CUM [IGI] c.10 June | 1764 Whitehaven CUM, John +Sarah GRAYSON |
Joseph BRIGGS | 1773 Q4 b. Whitehaven CUM [IGI] c.9 Oct | 1773 Whitehaven CUM, Joseph +Deborah BRAGG |
Joseph BRIGGS | 1779 Q4 b. Whitehaven CUM [IGI] c.17 Oct | 1779 Whitehaven CUM, Daniel +Margaret HAYTON |
Joseph BRIGGS | 1787 Q1 b. Urswick in Furness LAN [IGI] c.18 Feb | 1787 Urswick iF LAN, James +? |
Joseph BRIGGS | 1796 Q4 b. Whitehaven CUM [IGI] c.23 Oct 1819 Q2 m. Whitehaven CUM, Mary STAINTON [IGI] 1826 Q3 m. Whitehaven CUM, Sarah WATSON [IGI] 1841: head, Whitehaven CUM, Church St, 40, m.Sarah, Joiner 1851: head, Whitehaven CUM, 78 Church St, 54, m.Sarah, Joiner +cabinet maker 1861: Whitehaven CUM, 32 George St, 64, m.Sarah, Ret joiner, with daughter Mary J. BRIGGS 1871: head, Whitehaven CUM, 15 High St, 74, m (no wife) Cabinet maker 1881: head, Whitehaven CUM, 15 High St, 84, widower, Ret builder 1882 Q2 d. Whitehaven CUM, 85 [BMD] | 1796 Whitehaven CUM, Robert +Elizabeth FELL |
Joseph BRIGGS | 1808 b. Aspatria CUM [IGI] c.NK 1841: son, Westward CUM, Harelspring 30 1851: head, Birkenhead CHE, 4 Wrexham St, 42 m.Isabella, Porter | 1808 Aspatria CUM, John +Abigail PORTEUS |
Joseph BRIGGS | 1810 Q4 b. Whitehaven CUM [IGI] b.13 Nov c.8 May'12 1851: head, Workington CUM, Sanderson St, 40, m.Catherine, Clogger | 1810 Whitehaven CUM, John +Margaret BOWES |
Joseph BRIGGS | 1821 Q4 b. Whitehaven CUM [IGI] c.13 Jan'22 | 1822 Whitehaven CUM, Joseph +Mary STAINTON |
Joseph BRIGGS | 1828 Q4 b. Whitehaven CUM [IGI] c.4 Jan'29 1841: son, Whitehaven CUM, Church St, 12 1849 Q4 m. Whitehaven CUM, Ann HARRISON 1851: head, Whitehaven CUM, Briggs Court, 22, m.Ann, Joiner +cabinet maker | 1828 Whitehaven CUM, Joseph +Sarah WATSON |
Joseph BRIGGS | 1830 Q3 b. Whitehaven CUM [IGI] c.11 July 1841: grd-son? Whitehaven CUM, Queen St, 10 with William CARRUTHERS 1851: son, Whitehaven CUM, 47 Queen St, 20, u, with CARRUTHERS, App shipwright 1859 Q1 m. Whitehaven CUM, Mary Ann ROTHERY 1861: head, Whitehaven CUM, 22 Duke St, 30, m.Mary Ann, Ship carpenter 1867 d. Whitehaven CUM, 36 [BMD] | 1830 Whitehaven CUM, Robert +Hannah THOMPSON |
Joseph BRIGGS | 1851: son, Workington CUM, Soapery, 18, Shoemaker 1891: head, Gt Clifton CUM, 58, m.Isabella, Boot +shoemaker 1900 Q2 d. Cockermouth CUM, 68 [BMD] | 1833 Stainburn CUM, ? +Mary |
Joseph BRIGGS | 1835 Q2 b. Workington CUM [IGI] c.12 April 1841: son, Workington CUM, March Side, 5 1851: son, Workington CUM, Marsh Side, 15, Coal leader | 1835 Workington CUM, William +Hannah BRAGG |
Joseph BRIGGS | 1839 Q2 b. Aspatria CUM [IGI] c.26 May 1841: son, Aspatria CUM, Hayton, 2 1851: son, Dovenby CUM, Dovenby, 12 | 1839 Aspatria CUM, Thomas +Mary SIBSON |
Joseph BRIGGS | 1847 b. Carlisle [IGI] 1851: son, Carlisle Scotch St, 8 Gibbons Court, 3 1861: son, Carlisle Rickergate Gibbons Court, 13 | 1847 Carlisle James +Mary ATKINSON |
Joseph BRIGGS | 1851: son, Birkenhead CHE, 4 Wrexham St, 7m 1861: son, Dovenby CUM, 11 'HEWITSON' in census: with Thomas HEWITSON 1871: stepson, Wigton CUM, Crown Inn High St, 21, u, with HEWITSON, Grocers asst 1879 Q4 d. Wigton CUM, 30 [BMD] | 1850 Birkenhead CHE, Joseph +Isabella |
Joseph BRIGGS | 1854 Q3 b. Sebergham CUM [IGI] c.30 July | 1854 Sebergham CUM, Porteus +Dorothy WILSON |
Joseph BRIGGS | 1861: son, Scales CUM, New Mill, 3 1871: son, Wigton CUM, New Mill, 13, Farmers son | 1857 Bromfield CUM, William +Ann ROUTLEDGE |
Joseph BRIGGS | 1891: son, Gt Clifton CUM, 27, Boot and shoemaker | 1863 Gt Clifton CUM, Joseph +Isabella |
Joseph Smith BRIGGS | 1869 Q1 b. Gilcrux CUM [IGI] c.13 Feb 1871: son, Gilcrux CUM, 2 1881: son, Gilcrux CUM, 12 | 1869 Gilcrux CUM, John +Frances SMITH |
Joseph BRIGGS | 1872 Q1 b. Bridekirk CUM [IGI] c.21 Jan | 1872 Bridekirk CUM, William +Sarah HETHERINGTON |
Joseph G. BRIGGS | 1881: son, Seaton CUM, 96 Back Row, 8 1891: son, Workington CUM, 52 Derwent St, 18, u, Steel worker 1901: son, Workington CUM, 52 Derwent St, 26, u, Iron wks labourer | 1874 Workington CUM, Richard +Ann BELL |
Joseph BRIGGS | 1885 Q4 (31/12) b. Whitehaven (JM) 1891: son, Whitehaven CUM, 99 George St, 5 1901: Whitehaven CUM, 71 Church St, 15, App pork butcher, boarding with Whineray fam 1910 (31/12): m. Jane (Jennie) McLEOD 1912 (3/10) daughter Irene born (m.1943 [6/1] John HULLY; d. 10/10/1971) 1918 (Sep) daughter Rhoda born (d. 1919) 1936 Q1 (12/1) d. (JM) | 1886 Whitehaven CUM, Henry +Sarah DICKINSON |
Louisa BRIGGS | 1881: dau, Sockbridge WML, Sockridge House 8 1891: Whitehaven CUM, 31 Queen St, 18, Clerk in provision shop, with her brother John W. | 1872 Barton WML, James +Isabella DODD |
Margaret BRIGGS | 1692 Q4 b. Aspatria CUM [IGI] 25 Dec | 1692 Aspatria CUM, John +Isabel GIBSON |
Margaret BRIGGS (nee WHITAKER) | 1765 Q1 m. Aspatria CUM, John BRIGGS [IGI] (her 2nd marriage?) | 1743 |
Margaret BRIGGS (nee HAYTON) | 1759 Q4 b. Dean CUM [IGI] c.20 Oct 1778 Q4 m. Whitehaven CUM, Daniel BRIGGS [IGI] | 1759 Dean CUM, William +Jane SCOTT (m.1757 Q2 Whitehaven CUM [IGI]) |
Margaret BRIGGS (nee BOWES) | 1802 Q2 m. Whitehaven CUM, John BRIGGS [IGI] 1841: head, Whitehaven CUM, 82 Queen St, 60 w? Ind? | 1780 CUM |
Margaret BRIGGS (nee HALKER) | 1817 Q4 m. Crosscannonby CUM, Myles BRIGGS [IGI] | 1796 |
Margaret BRIGGS | 1805 Q3 b. Broughton in Furness LAN [IGI] b.25 Aug c.8 Sep | 1805 Broughton LAN, John +Margaret |
Margaret BRIGGS (nee BAYTHROP) | 1836 ? m. Broughton in Furness LAN, William BRIGGS [IGI] | 1814 |
Margaret BRIGGS | 1815 Q4 b. Whitehaven CUM [IGI] c.22 Oct 1841: Cockermouth CUM, Market Place, 25, Servant with Fisher | 1815 Whitehaven CUM, John +Margaret BOWES |
Margaret BRIGGS | 1827 Q1 b. St.Bridget Beckermet [IGI] c.25 March 1841: dau, Workington CUM, March Side, 14 1851: dau, Workington CUM, Marsh Side, 24 | 1827 St.Bridget Beckermet William +Hannah BRAGG |
Margaret BRIGGS | 1834 Q1 b. Workington CUM [IGI] c.2 March 1841: dau, Workington CUM, Quay, 7 1851: Workington CUM, Lythanore? 17, u, House servant with Tulke fam | 1834 Workington CUM, Richard +Mary WAITE |
Margaret BRIGGS | 1851: dau, Workington CUM, Sanderson St, 10 | 1840 Whitehaven CUM, Joseph +Catherine |
Margaret BRIGGS (actually JARDINE) | (she was born 4 years before her mother Elizabeth m. Antony) 1851: dau, Aikton CUM, Ugglygill, 8 | 1842 Kirklinton CUM, ? +Elizabeth JARDINE |
Margaret BRIGGS | 1861: dau, Carlisle Rickergate Gibbons Court, 3 | 1857 Carlisle James +Jane TAYLOR |
Margaret Ann BRIGGS | 1860 Q3 b. Gosforth CUM [IGI] c.15 July 1861: Gosforth CUM, Roishead, 9m, boarding with Brocklebank: no mother! | 1860 Gosforth CUM, ? +Ann BRIGGS |
Margaret BRIGGS | 1871: dau, Workington CUM, Belleisle Place, 2 | 1869 Workington CUM, Richard +Ann BELL |
Maria Phoebe BRIGGS | 1841: dau, Kirkby Ireleth LAN, Broughton Sq, 14 1851: dau, Whitehaven CUM, 27 Duke St, 24, u, Milliner | 1827 Broughton in Furness LAN, William +Jane |
Martha BRIGGS | 1793 Q4 b. Whitehaven CUM [IGI] c.28 Dec | 1793 Whitehaven CUM, Robert +Betty FELL |
