Samuel Whitehead HEARFIELD == Ellen BLAKEBOROUGH
Samuel's birth | Samuel Whitehead Hearfield, s. of Samuel and Mary Hearfield, bapt. 24 December 1820 at Burley in Wharfedale | IGI |
Ellen's birth | 17 July 1822: Ellen, dau. of Richard and Anne Blakeborough, bapt. at Otley | IGI |
Marriage | 20 September 1843: Samuel Hearfield (bachelor) of Skipton, Tallow Chandler m. Ellen Blakeborough (spinster) of Otley, by John Hart, Vicar. Witnesses: Jonathan Blakeborough, Mary Hearfield. | Marriage certificate |
Children | 16 December 1844: John s. of Samuel Hearfield, Chandler, and Ellen (formerly Blakeborough) born at Skipton | Birth certificate |
Samuel's death | Q2 1878: Samuel Whitehead Hearfield died at Leeds (West) aged 57. | BMD records |
Ellen's death | Q3 1882: Ellen Hearfield died at Leeds aged 60 | BMD records |
1841 Census: Burley |
John Hearfield | 40 | (head?) | Farmer | (Unmarried?) | b.Yks |
---|---|---|---|---|---|---|
William Hearfield | 30 | (brother?) | Farmer | (Unmarried?) | b.Yks | |
Mary Hearfield | 15 | (daughter?) | - | (Unmarried?) | b.Yks | |
Samuel Hearfield | 20 | (brother?) | Labourer | (Unmarried?) | b.Yks | |
1851 Census: Hull Jail |
Samuel Hearfield | 30 | Prisoner | Journeyman Tallow Chandler | Married | b.Burley |
1851 Census: 4 Mary's Terrace, Hull |
Ellen Hearfield | 29 | Head | Straw bonnet maker | Married | b.Burley |
John Hearfield | 6 | Son | - | - | b.Skipton | |
1861 Census: 52 North St, Myton, Hull |
Samuel Hearfield | 40 | Head | Pork butcher | Married | b.Burley |
Helen Hearfield | 39 | Wife | - | Married | b.Otley | |
John Hearfield | 15 | Son | - | - | b.Skipton | |
1871 Census: Burley Road, Leeds West |
Samuel Heafield | 50 | Head | Pork butcher | Married | b.Otley |
Ellen Heafield | 48 | Wife | Pork butcher | Married | b.Otley | |
Mark Heafield | 4 | Grandson | - | - | b.Hull | |
1881 Census: 71 Burley St, Leeds |
Ellen Hearfield | 56 | Head | Pork butcher | Widow | b.Otley |
Mark Hearfield | 14 | Grandson | Cloth finisher | - | b.Hull |
I also found a couple of newspaper reports about Samuel and Ellen after they moved back to Leeds, concerning the Weights and Measures inspector and an unscrupulous moneylender.
Kelly's directory, 1881 | Mrs Ellen Hearfield, Pork butcher, 71 Burley St. (South side) |
Comment . . . The story of Samuel's early life is told here. John and Annie's son Mark went to Grimsby and became a fisherman. He later worked as a merchant seaman on Atlantic liners and may have decided to leave his ship in New York and settle in America.
Richard BLAKEBOROUGH == Ann JACKSON
Richard's birth | 19 April 1778: Richard, son of Roger Blakebrough, bapt. at Pately Bridge | IGI |
Marriage | 19 October 1807: Richard Blakeborough of Ripon m. Ann Jackson, spinster, at Pannal, by Licence. J. Metcalfe, minister | Pannal PR |
Children | 28 August 1808: Jane, dau. of Richard and Anne Blakeborough, bapt. at Pateley Bridge 10 December 1809: Jonathan, son of Richard and Ann Blakeborough, bapt. at Pateley Bridge 11 August 1811: Mary Jane, dau. of Richard and Anne Blakeborough, bapt. at Pateley Bridge 24 October 1817: Anne, dau. of Richard and Anne Blakeborough, bapt. at Otley 11 September 1818: Richard, son of Richard and Anne Blakeborough, bapt. at Otley 9 August 1820: Cathrine, dau. of Richard and Anne Blakeborough, bapt. at Otley 17 July 1822: Ellen, dau. of Richard and Anne Blakeborough, bapt. at Otley 18 May 1825: Maria, dau. of Richard and Ann Blakeborough, bapt. at Otley | |
Ann's death | Q2 1864: Ann Blakeborough died at Ripon, aged 79 | BMD records |
1841 Census: Market Place, Otley |
Richard Blakeborough | 63 | (head?) | Clock maker | (Married?) | b.Yks |
Ann Blakeborough | 50 | (wife?) | - | (Married?) | b.Yks | |
Catharine Blakeborough | 15 | (daughter?) | - | (Unmarried?) | b.Yks | |
Ellen Blakeborough | 15 | (daughter?) | - | (Unmarried?) | b.Yks | |
Maria Blakeborough | 12 | (daughter?) | - | - | b.Yks | |
Mary Blakeborough | 2 | (grand-daughter?) | - | - | b.Yks |
Comment . . . The Blakeborough childrens' ages in 1841 are quite inaccurate, and must be someone's guesses. Later, Jonathan became a watchmaker like his father, and married Sarah Smith in 1835. Mary Jane in 1832 married John Greenhow, a plumber and glazier, and had lots of children. Anne married John Atkinson in 1833. Richard became a jeweller and master silversmith. He married Jane Jefferson in 1847. Catharine in 1842 married James Hanby, an auctioneer. Maria in 1867 married William Fox, a commercial traveller.